Rank | Fleet | Nat | SailNo | HelmName | Division | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Formula | POL | 16 | Michal Polanowski | (2.0) | 2.0 | 1.0 | 2.0 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 15.0 | 9.0 | |
2nd | Formula | LAT | 23 | Janis Preiss | Master | 1.0 | (6.0) | 2.0 | (3.0) | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 24.0 | 15.0 |
3rd | Formula | AUS | 120 | Sean O'Brien | 3.0 | 3.0 | 4.0 | 4.0 | (5.0) | 4.0 | 3.0 | (5.0) | 4.0 | 35.0 | 25.0 | |
4th | Formula | POL | 25 | Hubert Mokrzycki | (14.0 DNC) | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | (14.0 DNC) | 3.0 | 14.0 DNC | 53.0 | 25.0 | |
5th | Formula | EST | 347 | Tristen Erik Kivi | 4.0 | 4.0 | (5.0) | (5.0) | 2.0 | 5.0 | 4.0 | 4.0 | 3.0 | 36.0 | 26.0 | |
6th | Formula | POL | 381 | Pawel Dittrich | Grandmaster | 5.0 | 7.0 | (9.0) | 7.0 | (8.0) | 6.0 | 5.0 | 6.0 | 5.0 | 58.0 | 41.0 |
7th | Formula | LAT | 27 | Romualds Zelcs | Master | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 79.0 | 51.0 |
8th | Formula | LAT | 13 | Ansis Dale | Grandmaster | 8.0 | 8.0 | 8.0 | 8.0 | (9.0) | 8.0 | 7.0 | (9.0) | 6.0 | 71.0 | 53.0 |
9th | Formula | LTU | 789 | Arvydas Moliusis | Veteran | (10.0) | 10.0 | 7.0 | 9.0 | 6.0 | (14.0 DNC) | 6.0 | 10.0 | 9.0 | 81.0 | 57.0 |
10th | Formula | LAT | 188 | Martins Dzirnieks | Youth | 9.0 | (11.0) | (10.0) | 10.0 | 10.0 | 10.0 | 8.0 | 7.0 | 8.0 | 83.0 | 62.0 |
11th | Formula | LAT | 134 | Bruno Strauss | Grandmaster | 7.0 | 9.0 | 11.0 | 11.0 | (12.0) | 9.0 | (14.0 DNC) | 8.0 | 7.0 | 88.0 | 62.0 |
12th | Formula | ITA | 5 | Luciano Treggiari | Veteran | 11.0 | 12.0 | 12.0 | 12.0 | 11.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 114.0 | 86.0 |
13th | Formula | LAT | 174 | Alberts Mihnenoks | Youth | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 126.0 | 98.0 |
Sailwave Scoring Software 2.5.1
http://www.sailwave.com/